To enquire more...
visit the admin office or the main square
to verify your
information.
time: 13:55pm
| Name | Security Number | Department | Time of Entrance | Time of Exit | Status |
|---|---|---|---|---|---|
| John Doe | 123456 | HR | 08:00 AM | 05:00 PM | Out |
| Jane Smith | 654321 | IT | 08:15 AM | 04:45 PM | In |
| Mike Johnson | 789012 | Finance | 09:00 AM | 06:00 PM | Out |
| Alice Brown | 345678 | Marketing | 08:30 AM | 05:30 PM | In |
| Bob White | 890123 | Operations | 09:15 AM | 06:15 PM | Out |
please note that any every information included with its details
is recorded for security purpose. click to refresh
visit the admin office or the main square
to verify your
information.